Upper impression tray
Lower impression tray
2 sets of putty base and catalyst( white and color )

Upper impression tray
Lower impression tray
2 sets of putty base and catalyst( white and color )
| Technical data: | |
| Working time: | Putty-1 min. and 30sec.Wash-1 min. |
| Consolidation time: | Putty-<4 min. Wash-5 min. |
| Mixing time: | 45sec. |
| Max. compressive deformation: | <1.0% |
| Recovery of elasticity: | >99.0% |
| Max. dimensional change: | After 24h within 0.3% and after 336h within 0.3%. |

Copyright © Zhengzhou Huaer Electro-Optics Technology Co., Ltd. All Rights Reserved
Sitemap